Contract manufacturing shops by US state
9,241 shops on Midgard Industrial list CNC machining, sheet metal & laser cutting, 3D printing, PCBs & assembly or finishing & assembly; 7,058 of them are in the United States, across 50 states.
Last updated 19 November 2026
- Shops counted
- 9,241
- In the United States
- 7,058
- US states
- 50
- Outside the United States
- 2,180
Shops by US state
| State | Shops | CNC machining | Sheet metal & laser cutting | 3D printing | PCBs & assembly | Finishing & assembly |
|---|---|---|---|---|---|---|
| California | 1,131 | 752 | 212 | 66 | 137 | 213 |
| Texas | 448 | 280 | 87 | 49 | 43 | 83 |
| Michigan | 421 | 275 | 85 | 40 | 26 | 83 |
| Pennsylvania | 354 | 245 | 70 | 34 | 27 | 63 |
| Ohio | 343 | 236 | 53 | 21 | 13 | 75 |
| Florida | 342 | 229 | 81 | 43 | 42 | 54 |
| Illinois | 287 | 165 | 55 | 12 | 32 | 64 |
| Massachusetts | 247 | 167 | 47 | 25 | 17 | 52 |
| New York | 246 | 153 | 64 | 19 | 29 | 51 |
| Indiana | 214 | 143 | 46 | 13 | 5 | 56 |
| Wisconsin | 194 | 131 | 46 | 17 | 12 | 27 |
| Connecticut | 184 | 118 | 33 | 10 | 13 | 35 |
| Washington | 175 | 118 | 47 | 13 | 10 | 33 |
| Minnesota | 173 | 112 | 35 | 10 | 13 | 29 |
| Arizona | 150 | 110 | 29 | 8 | 16 | 27 |
| Colorado | 145 | 96 | 31 | 15 | 9 | 23 |
| Virginia | 140 | 78 | 39 | 6 | 14 | 38 |
| New Jersey | 131 | 77 | 23 | 17 | 18 | 34 |
| North Carolina | 127 | 70 | 36 | 21 | 9 | 29 |
| Missouri | 117 | 84 | 19 | 5 | 2 | 27 |
| Oregon | 115 | 71 | 29 | 8 | 15 | 20 |
| Maryland | 113 | 68 | 33 | 13 | 17 | 22 |
| Tennessee | 104 | 66 | 29 | 7 | 2 | 24 |
| Alabama | 103 | 69 | 30 | 6 | 9 | 20 |
| Georgia | 95 | 68 | 23 | 10 | 6 | 13 |
| Utah | 88 | 56 | 20 | 3 | 9 | 17 |
| New Hampshire | 75 | 57 | 13 | 5 | 10 | 8 |
| Oklahoma | 69 | 49 | 16 | 1 | 2 | 15 |
| Kansas | 65 | 47 | 15 | 5 | 5 | 9 |
| Kentucky | 62 | 47 | 17 | 4 | 5 | 6 |
| South Carolina | 62 | 40 | 20 | 5 | 3 | 11 |
| New Mexico | 59 | 40 | 13 | 5 | 8 | 11 |
| Iowa | 52 | 33 | 11 | 7 | 2 | 15 |
| Idaho | 50 | 34 | 17 | 4 | 0 | 11 |
| Louisiana | 50 | 38 | 14 | 3 | 0 | 7 |
| Arkansas | 38 | 27 | 13 | 4 | 1 | 4 |
| Rhode Island | 37 | 28 | 7 | 1 | 2 | 7 |
| Nevada | 36 | 20 | 7 | 2 | 7 | 9 |
| Nebraska | 33 | 21 | 8 | 5 | 2 | 8 |
| Montana | 31 | 19 | 8 | 4 | 2 | 4 |
| Maine | 28 | 23 | 6 | 1 | 1 | 5 |
| West Virginia | 19 | 10 | 8 | 1 | 2 | 5 |
| Mississippi | 17 | 13 | 5 | 0 | 1 | 2 |
| Vermont | 17 | 15 | 4 | 0 | 0 | 2 |
| Delaware | 12 | 7 | 4 | 1 | 0 | 2 |
| North Dakota | 12 | 6 | 6 | 2 | 0 | 3 |
| South Dakota | 12 | 6 | 3 | 2 | 1 | 2 |
| Wyoming | 12 | 10 | 3 | 1 | 0 | 1 |
| Puerto Rico | 11 | 6 | 7 | 1 | 0 | 2 |
| Alaska | 6 | 3 | 4 | 3 | 0 | 2 |
| Hawaii | 3 | 3 | 0 | 0 | 0 | 0 |
Show all 51 statesShow the top 10
A number links to that state's page when the category has one there.
Shops outside the United States
| Country | Shops | CNC machining | Sheet metal & laser cutting | 3D printing | PCBs & assembly | Finishing & assembly |
|---|---|---|---|---|---|---|
| India | 592 | 156 | 161 | 114 | 106 | 119 |
| Canada | 159 | 60 | 51 | 12 | 23 | 35 |
| United Kingdom | 148 | 50 | 31 | 7 | 26 | 46 |
| Australia | 105 | 27 | 36 | 10 | 15 | 29 |
| Poland | 95 | 73 | 3 | 6 | 7 | 12 |
| Mexico | 85 | 37 | 35 | 6 | 5 | 9 |
| Malaysia | 85 | 28 | 33 | 5 | 14 | 19 |
| New Zealand | 85 | 20 | 35 | 5 | 5 | 24 |
| United Arab Emirates | 74 | 18 | 21 | 10 | 0 | 35 |
| Turkey | 70 | 28 | 13 | 4 | 16 | 10 |
| Singapore | 65 | 16 | 18 | 12 | 12 | 16 |
| South Africa | 61 | 11 | 22 | 4 | 9 | 20 |
| Vietnam | 49 | 19 | 13 | 3 | 10 | 7 |
| Czechia | 47 | 17 | 3 | 5 | 11 | 11 |
| Japan | 47 | 20 | 13 | 1 | 5 | 9 |
| Hungary | 41 | 15 | 4 | 7 | 7 | 8 |
| Germany | 34 | 15 | 3 | 5 | 4 | 7 |
| Thailand | 32 | 10 | 7 | 2 | 4 | 13 |
| Spain | 31 | 9 | 3 | 6 | 8 | 5 |
| Netherlands | 31 | 17 | 4 | 3 | 2 | 7 |
| Romania | 30 | 11 | 9 | 3 | 3 | 4 |
| Brazil | 29 | 10 | 1 | 2 | 2 | 14 |
| Ireland | 28 | 5 | 11 | 4 | 2 | 7 |
| Indonesia | 27 | 4 | 8 | 6 | 4 | 7 |
| Italy | 27 | 14 | 6 | 7 | 1 | 1 |
| Belgium | 26 | 9 | 4 | 8 | 0 | 8 |
| Taiwan | 24 | 10 | 2 | 3 | 8 | 2 |
| Philippines | 17 | 6 | 6 | 4 | 2 | 3 |
| China | 10 | 9 | 8 | 5 | 4 | 3 |
| Portugal | 9 | 5 | 2 | 2 | 1 | 0 |
| Israel | 6 | 3 | 1 | 1 | 1 | 0 |
| South Korea | 3 | 1 | 0 | 2 | 0 | 1 |
| Norway | 3 | 1 | 0 | 0 | 2 | 0 |
| Croatia | 2 | 0 | 1 | 1 | 0 | 0 |
| Bulgaria | 1 | 0 | 0 | 1 | 0 | 0 |
| Finland | 1 | 1 | 0 | 0 | 0 | 0 |
| France | 1 | 0 | 1 | 1 | 0 | 0 |
Show all 37 countriesShow the top 10
How these numbers are counted
Counts are of shops with a page of their own on Midgard Industrial that list at least one of these services: CNC machining, sheet metal & laser cutting, 3D printing, PCBs & assembly and finishing & assembly. "Shops" counts each shop once; a shop that lists several services is counted under each of them.
A shop is placed in the state or country its listing gives. DC and Puerto Rico have rows but are not counted as states.
Listings are compiled from public registries, industry directories and the companies' own websites. Locations, services, standards and the other facts counted here are as each listing states them.
Counts as of 19 November 2026. They are recounted from the directory as listings are added and updated.