AS9100, ISO 13485 and ITAR shops by US state
2,254 of the 7,058 shops on Midgard Industrial in the United States name AS9100, ISO 13485 or ITAR registration on their listing: 1,678 AS9100, 227 ISO 13485 and 1,351 ITAR registration.
Last updated 19 November 2026
- US shops counted
- 7,058
- Name AS9100
- 1,678
- Name ISO 13485
- 227
- Name ITAR registration
- 1,351
Shops naming each standard, by US state
| State | Shops | AS9100 | ISO 13485 | ITAR registration | Any of the three | Share naming any |
|---|---|---|---|---|---|---|
| California | 1,131 | 415 | 61 | 274 | 498 | 44% |
| Texas | 448 | 105 | 10 | 79 | 134 | 30% |
| Michigan | 421 | 84 | 9 | 77 | 120 | 29% |
| Florida | 342 | 89 | 7 | 67 | 114 | 33% |
| New York | 246 | 69 | 7 | 66 | 102 | 41% |
| Massachusetts | 247 | 48 | 14 | 80 | 98 | 40% |
| Pennsylvania | 354 | 60 | 5 | 64 | 94 | 27% |
| Illinois | 287 | 61 | 7 | 56 | 88 | 31% |
| Connecticut | 184 | 71 | 10 | 38 | 82 | 45% |
| Ohio | 343 | 56 | 9 | 54 | 80 | 23% |
| Arizona | 150 | 60 | 5 | 33 | 70 | 47% |
| Colorado | 145 | 49 | 5 | 38 | 63 | 43% |
| Minnesota | 173 | 45 | 17 | 37 | 59 | 34% |
| Washington | 175 | 45 | 5 | 29 | 55 | 31% |
| Wisconsin | 194 | 28 | 5 | 42 | 52 | 27% |
| Indiana | 214 | 35 | 6 | 24 | 49 | 23% |
| Oregon | 115 | 29 | 3 | 32 | 43 | 37% |
| New Jersey | 131 | 26 | 6 | 18 | 38 | 29% |
| Alabama | 103 | 28 | 2 | 19 | 35 | 34% |
| Kansas | 65 | 33 | 2 | 22 | 34 | 52% |
| North Carolina | 127 | 26 | 2 | 18 | 33 | 26% |
| Maryland | 113 | 20 | 3 | 23 | 30 | 27% |
| New Hampshire | 75 | 12 | 8 | 23 | 28 | 37% |
| Tennessee | 104 | 16 | 6 | 13 | 24 | 23% |
| Missouri | 117 | 17 | 0 | 11 | 23 | 20% |
| New Mexico | 59 | 8 | 0 | 17 | 21 | 36% |
| Utah | 88 | 16 | 1 | 7 | 20 | 23% |
| Oklahoma | 69 | 18 | 0 | 8 | 20 | 29% |
| Georgia | 95 | 14 | 2 | 13 | 18 | 19% |
| Virginia | 140 | 12 | 1 | 8 | 17 | 12% |
| South Carolina | 62 | 9 | 1 | 8 | 14 | 23% |
| Arkansas | 38 | 13 | 0 | 6 | 14 | 37% |
| Maine | 28 | 8 | 0 | 7 | 11 | 39% |
| Idaho | 50 | 9 | 1 | 3 | 10 | 20% |
| Kentucky | 62 | 8 | 0 | 5 | 9 | 15% |
| Iowa | 52 | 5 | 0 | 6 | 9 | 17% |
| Montana | 31 | 8 | 0 | 4 | 8 | 26% |
| Vermont | 17 | 7 | 0 | 4 | 8 | 47% |
| Rhode Island | 37 | 4 | 1 | 3 | 6 | 16% |
| Nevada | 36 | 3 | 1 | 6 | 6 | 17% |
| Louisiana | 50 | 2 | 1 | 4 | 5 | 10% |
| South Dakota | 12 | 2 | 1 | 1 | 3 | 25% |
| Wyoming | 12 | 2 | 2 | 1 | 3 | 25% |
| West Virginia | 19 | 2 | 0 | 1 | 2 | 11% |
| Delaware | 12 | 1 | 0 | 1 | 2 | 17% |
| North Dakota | 12 | 0 | 1 | 0 | 1 | 8% |
| Hawaii | 3 | 0 | 0 | 1 | 1 | 33% |
| Nebraska | 33 | 0 | 0 | 0 | 0 | 0% |
| Mississippi | 17 | 0 | 0 | 0 | 0 | 0% |
| Puerto Rico | 11 | 0 | 0 | 0 | 0 | 0% |
| Alaska | 6 | 0 | 0 | 0 | 0 | 0% |
Show all 51 statesShow the top 10
Outside the United States
| Country | Shops | AS9100 | ISO 13485 | ITAR registration | Any of the three | Share naming any |
|---|---|---|---|---|---|---|
| India | 592 | 16 | 6 | 0 | 20 | 3% |
| Canada | 159 | 14 | 3 | 4 | 19 | 12% |
| United Kingdom | 148 | 16 | 5 | 0 | 18 | 12% |
| Malaysia | 85 | 5 | 6 | 1 | 8 | 9% |
| Singapore | 65 | 5 | 3 | 0 | 8 | 12% |
| Australia | 105 | 3 | 3 | 0 | 6 | 6% |
| Vietnam | 49 | 3 | 3 | 0 | 5 | 10% |
| Israel | 6 | 1 | 4 | 1 | 4 | 67% |
| Mexico | 85 | 3 | 0 | 0 | 3 | 4% |
| New Zealand | 85 | 3 | 2 | 0 | 3 | 4% |
| Thailand | 32 | 1 | 1 | 0 | 2 | 6% |
| Taiwan | 24 | 1 | 1 | 0 | 2 | 8% |
| China | 10 | 0 | 2 | 0 | 2 | 20% |
| Norway | 3 | 2 | 1 | 0 | 2 | 67% |
| Poland | 95 | 1 | 0 | 0 | 1 | 1% |
| United Arab Emirates | 74 | 1 | 0 | 0 | 1 | 1% |
| Turkey | 70 | 1 | 0 | 0 | 1 | 1% |
| South Africa | 61 | 1 | 0 | 0 | 1 | 2% |
| Germany | 34 | 1 | 0 | 0 | 1 | 3% |
| Netherlands | 31 | 0 | 1 | 0 | 1 | 3% |
| Belgium | 26 | 0 | 1 | 0 | 1 | 4% |
| Philippines | 17 | 1 | 0 | 0 | 1 | 6% |
| South Korea | 3 | 1 | 0 | 0 | 1 | 33% |
| France | 1 | 0 | 1 | 0 | 1 | 100% |
Show all 24 countriesShow the top 10
How these numbers are counted
Counts are of shops with a page of their own on Midgard Industrial that list CNC machining, sheet metal & laser cutting, 3D printing, PCBs & assembly or finishing & assembly. A shop counts under a standard when its listing names it; ITAR also counts a listing that states ITAR registration. A shop naming two or three of them is counted under each, and once under "Any of the three".
Listings are compiled from public registries, industry directories and the companies' own websites. Locations, services, standards and the other facts counted here are as each listing states them.
Counts as of 19 November 2026. They are recounted from the directory as listings are added and updated.