Protein production · US state
Protein production in California
62 labs in California list protein production on Midgard Science. San Diego (16) and Newark (4) have the most.
27 of the 62 name at least one quality standard on their listing, most often GMP (17), GLP (8) and ISO 9001 (3).
18 are listed as CROs and 14 as CRDMOs; 13 take orders online or through a quote form on their own site.
Last updated 18 November 2026
- Labs on this page
- 62
- Name a quality standard
- 27
- Cities
- 29
- Take orders online or by quote form
- 13
Protein production labs in California
| Company | City | Type | Standards named | Employees | How they take orders |
|---|---|---|---|---|---|
| Abbiotec | Escondido | Quote form | |||
| AbboMax | San Jose | ||||
| Abzena | San Diego | CRDMO | GMP | ||
| Ajinomoto Bio-Pharma Services | San Diego | CRDMO | GLP, GMP | ||
| Alphalyse | Palo Alto | CRO | GMP | ||
| Anaspec | Fremont | GMP | Quote form | ||
| Antibodies Incorporated | Davis | CRO | Client login | ||
| Antibody Design Labs | San Diego | CRDMO | Quote form | ||
| Antibody Solutions | Santa Clara | CRO | |||
| ATUM | Newark | CRDMO | GLP | ||
| Aurora Biolabs | San Diego | ISO 17025 | Orders online | ||
| BioAgilytix | San Diego | CRO | GMP, CLIA | ||
| Bionova Scientific | Fremont | CDMO | GMP | ||
| Bora Biologics | San Diego | CRDMO | GMP | ||
| Boster Bio | Pleasanton | CRO | Quote form | ||
| BPS Bioscience | San Diego | Orders online | |||
| Cell Culture Bioreactors | South San Francisco | CRO | |||
| Cyagen Biosciences | Santa Clara | CRDMO | AAALAC | ||
| DuneX Biosciences | Hayward | CRO | |||
| Eton Bioscience Inc. | San Diego | CRO | Quote form | ||
| Htdcorp | Livermore | CRO | GLP, GMP | Quote form | |
| Icosagen | San Francisco | CRDMO | GMP | ||
| JOINN Biologics | Richmond | CDMO | GLP | ||
| MabPlex | San Diego | CRDMO | GMP | ||
| Marin Biologic Laboratories | Novato | CRO | GLP, GMP | ||
| Molecular Cloning Laboratories (MCLAB) | South San Francisco | Orders online | |||
| Pacific Immunology | Ramona | Quote form | |||
| Prolific Machines | Emeryville | CRDMO | GMP | 11-50 | |
| ProMab | Richmond | CRDMO | GMP | Quote form | |
| ProSci Antibodies | Poway | Quote form | |||
| Qoolabs Inc. | Carlsbad | ISO 17025 | |||
| TrueCourse Biosciences | San Diego | ||||
| Aragen Bioscience | Morgan Hill | CRO | GMP | Quote form | |
| Vector Labs | Newark | ISO 9001 | |||
| Abeomics | San Diego | CRO | Client login | ||
| DC3 Therapeutics | South San Francisco | CRO | GLP, CLIA | ||
| Accurus Biosciences | Richmond | ||||
| Antigen Discovery Inc. | Irvine | CRO | |||
| OmniAb | Emeryville | ||||
| WuXi Biologics | Palo Alto | CRDMO | GMP | ||
| Amid Biosciences | Santa Clara | ||||
| Exonbio | Carlsbad | CRO | |||
| LSBio | Newark | ||||
| AbTherx | Mountain View | ||||
| GeneTex | Irvine | ISO 9001 | Client login | ||
| Nexova Biosciences | San Diego | ||||
| Avenue Biosciences | Menlo Park | ||||
| BioProduction Systems Incorporated | Palo Alto | CDMO | GMP | ||
| Selvita | San Bruno | CRO | GLP, GMP | ||
| SPOC Biosciences | Menlo Park |
12 more labs
- AB Studio · Hayward
- Cassia LLC · San Diego
- Molecular Depot · San Diego
- AvantGen · San Diego
- Celltheon · Union City
- Maxygen · Newark
- OYC Americas · Vista
- Scripps Laboratories · San Diego
- YenZym Antibodies · Brisbane
- Abiocode · Agoura Hills
- BioGrammatics, Inc. · Carlsbad
- Mission Trail BioLabs · Monrovia