Plastics & resins in California
66 suppliers in California list plastics & resins on Midgard Industrial. Los Angeles (3) and Riverside (3) have the most.
Last updated 18 November 2026
- Listed
- 66
- Name a quality standard
- 27
- State ITAR registration
- 12
- Take orders online or by quote form
- 19
Suppliers listed
Carlsbad · ISO 9001, ISO 13485, AS9100
Advanced Engineering & Molding Technology (AEMT)
Riverside · ISO 9001
Livermore · ISO 9001
Pleasanton · machine shop · ISO 9001, ISO 13485, AS9100
San Diego · plastics producer
Carlsbad · ISO 9001
Livermore · machine shop · ISO 9001, ISO 13485
La Verne
Mountain View · machine shop
La Habra · ISO 9001
Alltec Integrated Manufacturing
Santa Maria · component maker · ISO 9001, AS9100
Cerritos · ISO 9001
Santa Fe Springs · compound house
Morgan Hill · ISO 9001
Fremont · ISO 9001
Anaheim
Roseville · machine shop
Apple Valley · component maker · ISO 9001
Westminster · ISO 9001
Stockton · component maker
Berkeley
Ontario
Van Nuys
Morgan Hill
Tracy · ISO 9001
J&L Custom Plastic Extrusions, Inc.
Industry
Performance Engineered Products
Pomona · component maker · ISO 9001
Plasidyne Engineering & Manufacturing, Inc.
Long Beach · machine shop · ISO 9001, AS9100
Placentia · compound house
Camarillo · ISO 9001
Signal Hill
Vista · machine shop · ISO 9001
Rancho Dominguez · component maker
Costa Mesa · component maker · AS9100, NADCAP
Riverside
Huntington Beach · ISO 9001
Escondido
Mission Viejo · component maker
Benicia · ISO 9001
Inglewood · compound house
Los Angeles · compound house
San Jose · ISO 9001
Burbank · metals distributor · ISO 9001
Sacramento
Mira Loma
Riverside · component maker · ISO 9001
Sumitomo Electric Interconnect Products Inc
San Marcos
Simi Valley · machine shop · ISO 9001, AS9100
Covina · plastics producer
Advanced Composite Products & Technology, Inc.
Huntington Beach · component maker
| Company | City | Type | Standards named | How they take orders |
|---|---|---|---|---|
| Addman | Carlsbad | ISO 9001, ISO 13485, AS9100 | ||
| Advanced Engineering & Molding Technology (AEMT) | Riverside | ISO 9001 | Quote form | |
| Aerospace Composite Products | Livermore | ISO 9001 | Client login | |
| Beltim & Associates | Pleasanton | machine shop | ISO 9001, ISO 13485, AS9100 | |
| ePlastics | San Diego | plastics producer | ||
| Forecast 3d | Carlsbad | ISO 9001 | ||
| Nexus Automation | Livermore | machine shop | ISO 9001, ISO 13485 | |
| PlastiFab/Leed Plastics | La Verne | Quote form | ||
| Range Precision Machining | Mountain View | machine shop | Quote form | |
| Vip Rubber & Plastic | La Habra | ISO 9001 | ||
| Alltec Integrated Manufacturing | Santa Maria | component maker | ISO 9001, AS9100 | |
| Foam Molders | Cerritos | ISO 9001 | Quote form | |
| PTM&W | Santa Fe Springs | compound house | Quote form | |
| K. R. Anderson | Morgan Hill | ISO 9001 | Quote form | |
| Rathbun | Fremont | ISO 9001 | Quote form | |
| Sales & Service Inc | Anaheim | Quote form | ||
| S and S Machine | Roseville | machine shop | ||
| Polymer Concepts | Apple Valley | component maker | ISO 9001 | |
| Tru-Form Plastics | Westminster | ISO 9001 | ||
| Anderson Moulds | Stockton | component maker | ||
| Arris Composites, Inc. | Berkeley | Quote form | ||
| Inline Plastics, Inc. | Ontario | Quote form | ||
| SOS Survival Products | Van Nuys | Client login | ||
| Advanced Composites | Morgan Hill | |||
| Central Plastics | Tracy | ISO 9001 | Quote form | |
| J&L Custom Plastic Extrusions, Inc. | Industry | Quote form | ||
| Performance Engineered Products | Pomona | component maker | ISO 9001 | Quote form |
| Plasidyne Engineering & Manufacturing, Inc. | Long Beach | machine shop | ISO 9001, AS9100 | |
| QTM | Placentia | compound house | ||
| Rakar, Inc. | Camarillo | ISO 9001 | ||
| Thermoplastic Comfort System | Signal Hill | |||
| Alvarado Micro Precision Inc. | Vista | machine shop | ISO 9001 | |
| Expanded Rubber And Plastic | Rancho Dominguez | component maker | ||
| Vantage | Costa Mesa | component maker | AS9100, NADCAP | Client login |
| Western Case, Inc. | Riverside | Quote form | ||
| Airtech International Inc | Huntington Beach | ISO 9001 | ||
| Americover | Escondido | Quote form | ||
| Compositec | Mission Viejo | component maker | ||
| Kaneka Aerospace LLC | Benicia | ISO 9001 | ||
| OliveBio | Inglewood | compound house | ||
| Stoked Plastics | Los Angeles | compound house | ||
| Zeon Specialty Materials | San Jose | ISO 9001 | ||
| Aerometallo LLC | Burbank | metals distributor | ISO 9001 | |
| Extremis | Sacramento | |||
| GS Polymers | Mira Loma | |||
| Ico Rally | Riverside | component maker | ISO 9001 | |
| Sumitomo Electric Interconnect Products Inc | San Marcos | |||
| udash | Simi Valley | machine shop | ISO 9001, AS9100 | |
| Universal Plastifab, Inc. | Covina | plastics producer | Quote form | |
| Advanced Composite Products & Technology, Inc. | Huntington Beach | component maker |
16 more suppliers, A to Z
- Biochosen, Inc · El Dorado Hills
- Byfusion Global Inc · Gardena
- Earthwise Parts LLC · Chico
- Environmental Productions and Applications, Inc. · La Quinta
- Environmental Products & Applications · La Quinta
- Ertec Environmental Systems LLC · Alameda
- Herzog Materials · Lynwood
- Industrial Plastic Supply, Inc. · Anaheim
- KNS Industrial Supply · Santa Fe Springs
- Nalpak · El Cajon
- Pacific Corrugated Pipe Company · Irvine
- Proto Solutions and Machining · San Diego
- Roklin Systems, Inc. · Ventura
- Terramer · Los Angeles
- Von Holzhausen · Los Angeles
- William's Tank Products · Corona