Cell line development · Country
Cell line development in the United States
97 labs in the United States list cell line development on Midgard Science. San Diego (9) and Rockville (5) have the most.
50 of the 97 name at least one quality standard on their listing, most often GMP (40), GLP (11) and ISO 9001 (6).
34 are listed as CRDMOs and 19 as CROs; 1 of the 3 that give a headcount have 50 or fewer staff; 23 take orders online or through a quote form on their own site.
Last updated 18 November 2026
- Labs on this page
- 97
- Name a quality standard
- 50
- Cities
- 68
- Take orders online or by quote form
- 23
Cell line development labs in the United States
| Company | Location | Type | Standards named | Employees | How they take orders |
|---|---|---|---|---|---|
| AbboMax | San Jose, CA | ||||
| Abzena | San Diego, CA | CRDMO | GMP | ||
| Acres Biosciences | San Diego, CA | CRO | Quote form | ||
| Altogen Labs | Austin, TX | CRO | GLP | Quote form | |
| ATUM | Newark, CA | CRDMO | GLP | ||
| Avian Vaccine Services LLC | Norwich, CT | CRDMO | 201-500 | ||
| Avid Bioservices | Tustin, CA | CRDMO | GMP | ||
| Bionova Scientific | Fremont, CA | CDMO | GMP | ||
| Bora Biologics | San Diego, CA | CRDMO | GMP | ||
| Boster Bio | Pleasanton, CA | CRO | Quote form | ||
| BPS Bioscience | San Diego, CA | Orders online | |||
| Cell Culture Company, LLC | Shoreview, MN | CRDMO | GLP, GMP, ISO 9001 | ||
| ChemPartner | Watertown, MA | CRDMO | GLP, GMP | ||
| Creative Biogene | Shirley, NY | CRDMO | GMP | Orders online | |
| Creative Biolabs | Shirley, NY | CRO | Quote form | ||
| Curia | Albany, NY | CRDMO | GMP | ||
| Cyagen Biosciences | Santa Clara, CA | CRDMO | AAALAC | ||
| DuneX Biosciences | Hayward, CA | CRO | |||
| EditCo | Redwood City, CA | ||||
| eENZYME LLC | Gaithersburg, MD | CRO | |||
| Evotec | East Princeton, NJ | CRDMO | GMP | ||
| Forge Biologics | Grove City, OH | CRDMO | GMP | ||
| FUJIFILM Biotechnologies | College Station, TX | CRDMO | GMP | ||
| GBI Biomanufacturing | Plantation, FL | CDMO | GMP | ||
| GenScript | Piscataway, NJ | GMP | Orders online | ||
| Green Mountain Antibodies | Burlington, VT | CRO | |||
| Ichor Life Sciences | Syracuse, NY | CRO | Quote form | ||
| Icosagen | San Francisco, CA | CRDMO | GMP | ||
| JOINN Biologics | Richmond, CA | CDMO | GLP | ||
| KBI Biopharma | Boulder, CO | CRDMO | GLP, GMP | Quote form | |
| MabPlex | San Diego, CA | CRDMO | GMP | ||
| Montana Molecular | Bozeman, MT | GLP, GMP | |||
| Nona Biosciences | Cambridge, MA | CRDMO | |||
| OPM Biosciences | Pleasanton, CA | CRDMO | GLP, GMP, ISO 9001 | ||
| OriGene Technologies Inc. | Rockville, MD | Orders online | |||
| Prolific Machines | Emeryville, CA | CRDMO | GMP | 11-50 | |
| ProMab | Richmond, CA | CRDMO | GMP | Quote form | |
| Proone Labs | Torrance, CA | ||||
| ProSci Antibodies | Poway, CA | Quote form | |||
| Qoolabs Inc. | Carlsbad, CA | ISO 17025 | |||
| Syd Labs | Hopkinton, MA | CRO | |||
| VectorBuilder | Chicago, IL | CRDMO | GMP | Orders online | |
| Xcellon Biologics | Beltsville, MD | CRDMO | GMP | ||
| Applied StemCell | Milpitas, CA | CRDMO | GMP | ||
| Aragen Bioscience | Morgan Hill, CA | CRO | GMP | Quote form | |
| Boston Institute of Biotechnology | Southborough, MA | CDMO | GMP | ||
| NueCell Bio | San Diego, CA | CRO | GMP, ISO 9001 | ||
| Pluristyx | Seattle, WA | GMP | |||
| Vector Labs | Newark, CA | ISO 9001 | |||
| Asimov | Boston, MA | GMP |
47 more labs
- Invenra · Madison, WI
- Synbio Technologies · Monmouth Junction, NJ
- Abeomics · San Diego, CA
- SCIEX · Framingham, MA
- Accurus Biosciences · Richmond, CA
- Cellomics Technology, LLC · Halethorpe, MD
- Gene Universal · Newark, DE
- Sparx BIO · Mount Prospect, IL
- WuXi Biologics · Palo Alto, CA
- Alstem · Richmond, CA
- BioInnovatise · Rockville, MD
- Cell Essentials, Inc. · Boston, MA
- Cell Microsystems · Durham, NC
- Hisun USA · Bridgewater, NJ
- Kemp Proteins · Frederick, MD
- Northway Biologics · Cambridge, MA
- Provis Biolabs USA · East Hartford, CT
- 2TLab · San Diego, CA
- ORF Biologics · Tiffin, IA
- OyaGen · Rochester, NY
- AcceGen · Fairfield, NJ
- NewEast Biosciences · Glenmoore, PA
- Rise Therapeutics · Rockville, MD
- Welgen Inc. · Worcester, MA
- Hera BioLabs · Lexington, KY
- Matica Biotechnology · College Station, TX
- STC Biologics · Newton, MA
- Venenum Biodesign · Hamilton, NJ
- 64x · Brisbane, CA
- AscentGene · Gaithersburg, MD
- MOgene · St. Louis, MO
- Revolution Biomanufacturing Inc. · Worcester, MA
- Tanvex BioPharma Inc · San Diego, CA
- Catalent · Tampa, FL
- Celltheon · Union City, CA
- CH3 BioSystems · Amherst, NY
- Dexorgen, Inc. · Rockville, MD
- ATCS · Worcester, MA
- Colorado University at Boulder Stem Cell Research and Technology Resource Center Core Facility (University of Colorado Boulder) · Boulder, CO
- Gladstone Stem Cell Core (Gladstone Institutes) · San Francisco, CA
- Indiana University School of Medicine Genome Editing Center Core Facility · Indianapolis, IN
- Interbiome · Rockville, MD
- Michigan State University Transgenic and Genome Editing Core Facility · East Lansing, MI
- Stem Cell and Transgenics Facility (Massachusetts Institute of Technology) · Cambridge, MA
- University of Pennsylvania Perelman School of Medicine Induced Pluripotent Stem Cell Core Facility · Philadelphia, PA
- Vanderbilt Genome Editing Resource (Vanderbilt University) · Nashville, TN
- Yurogen · Worcester, MA